Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $528.7M | $571.2M | $598.2M | $589.5M | $616.9M |
| Gross Profit | $243.2M | $265.4M | $295.0M | $301.0M | $311.8M |
| Operating Income | $51.1M | $30.7M | $83.9M | $121.6M | $133.5M |
| Net Income | $38.1M | $15.7M | $46.6M | $85.7M | $92.7M |
| Diluted EPS | $0.63 | $0.26 | $0.82 | $1.56 | $1.70 |
| Operating Cash Flow | $54.2M | $51.7M | $77.6M | $81.3M | $111.3M |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.