ZOOZ
ZOOZ Strategy Ltd.ZOOZ Strategy Ltd. operates in the Misc Industrial & Commercial Machinery & Equipment industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 3 FY · tap a row to explain it| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $764,000 | $1.0M | $247,000 |
| Gross Profit | $-1.1M | $-486,000 | $-2.9M |
| Operating Income | $-12.2M | $-10.5M | $-53.1M |
| Net Income | $-11.8M | $-11.0M | $-55.6M |
| Diluted EPS | $-1.99 | $-1.09 | $-0.94 |
| Operating Cash Flow | $-12.2M | $-9.9M | $-13.8M |
| Free Cash Flow | $-13.6M | $-10.0M | $-13.9M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.