MOG-A
MOOG Inc.MOOG Inc. operates in the Misc Industrial & Commercial Machinery & Equipment industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-09-27Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $2.9B | $3.0B | $3.3B | $3.6B | $3.9B |
| Gross Profit | $775.7M | $820.8M | $897.8M | $1.0B | $1.1B |
| Operating Income | $271.0M | $282.8M | $344.0M | $404.5M | $449.6M |
| Net Income | $157.2M | $155.2M | $175.2M | $208.8M | $235.0M |
| Diluted EPS | $4.87 | $4.83 | $5.47 | $6.45 | $7.33 |
| Operating Cash Flow | $293.2M | $246.8M | $139.7M | $197.9M | $273.1M |
| Free Cash Flow | $164.5M | $107.4M | $-37.7M | $45.9M | $128.4M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.