FROG JFrog Ltd.
JFrog Ltd. operates in the Services-Prepackaged Software industry.
On the WireNo stories on FROG yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $206.7M | $280.0M | $349.9M | $428.5M | $531.8M |
| Gross Profit | $164.9M | $217.8M | $272.8M | $330.2M | $408.4M |
| Operating Income | $-68.4M | $-89.8M | $-75.5M | $-91.1M | $-91.9M |
| Net Income | $-64.2M | $-90.2M | $-61.3M | $-69.2M | $-71.8M |
| Diluted EPS | $-0.68 | $-0.91 | $-0.59 | $-0.63 | $-0.62 |
| Operating Cash Flow | $27.9M | $21.4M | $74.2M | $110.9M | $145.7M |
| Free Cash Flow | $23.7M | $17.1M | $72.2M | $107.8M | $142.3M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.