FUN
Six Flags Entertainment Corporation/NEWSix Flags Entertainment Corporation/NEW operates in the Services-Amusement & Recreation Services industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 4 FY · tap a row to explain it| USD | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $1.8B | $1.8B | $2.7B | $3.1B |
| Gross Profit | — | — | — | — |
| Operating Income | $519.9M | $306.2M | $310.5M | $-1.4B |
| Net Income | $307.7M | $124.6M | $-206.7M | $-1.5B |
| Diluted EPS | — | $2.42 | $-3.22 | $-15.89 |
| Operating Cash Flow | $407.7M | $325.7M | $373.4M | $327.5M |
| Free Cash Flow | — | — | — | — |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.