WMG
Warner Music Group Corp.Warner Music Group Corp. operates in the Services-Amusement & Recreation Services industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-09-30Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $5.3B | $5.9B | $6.0B | $6.4B | $6.7B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $609.0M | $714.0M | $790.0M | $823.0M | $694.0M |
| Net Income | $304.0M | $551.0M | $430.0M | $435.0M | $365.0M |
| Diluted EPS | — | — | — | — | — |
| Operating Cash Flow | $638.0M | $742.0M | $687.0M | $754.0M | $678.0M |
| Free Cash Flow | — | $607.0M | $560.0M | $638.0M | $539.0M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.