GEV
GE Vernova Inc.GE Vernova Inc. operates in the Electronic & Other Electrical Equipment (No Computer Equip) industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 4 FY · tap a row to explain it| USD | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $29.7B | $33.2B | $34.9B | $38.1B |
| Gross Profit | $3.5B | $4.8B | $6.1B | $7.5B |
| Operating Income | $-2.9B | $-923.0M | $471.0M | $1.4B |
| Net Income | $-2.7B | $-438.0M | $1.6B | $4.9B |
| Diluted EPS | $-10.00 | $-1.60 | $5.58 | $17.69 |
| Operating Cash Flow | $-114.0M | $1.2B | $2.6B | $5.0B |
| Free Cash Flow | — | — | — | — |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.