OTIS
Otis Worldwide CorporationOtis Worldwide Corporation operates in the Electronic & Other Electrical Equipment (No Computer Equip) industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $14.3B | $13.7B | $14.2B | $14.3B | $14.4B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $2.1B | $2.0B | $2.2B | $2.0B | $2.1B |
| Net Income | $1.2B | $1.3B | $1.4B | $1.6B | $1.4B |
| Diluted EPS | $2.89 | $2.96 | $3.39 | $4.07 | $3.50 |
| Operating Cash Flow | $1.8B | $1.6B | $1.6B | $1.6B | $1.6B |
| Free Cash Flow | — | — | — | — | — |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.