MKDW
MKDWELL Tech Inc.MKDWELL Tech Inc. operates in the Electronic & Other Electrical Equipment (No Computer Equip) industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 4 FY · tap a row to explain it| USD | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $3.2M | $3.7M | $2.0M | $3.0M |
| Gross Profit | $1.0M | $673,732 | $165,671 | $188,431 |
| Operating Income | $-900,314 | $-1.8M | $-2.8M | $-2.7M |
| Net Income | $-1.2M | $-2.1M | $-3.2M | $-3.2M |
| Diluted EPS | $-0.09 | $-3.33 | $-4.50 | $-0.66 |
| Operating Cash Flow | $-129,863 | $-1.3M | $-3.1M | $-1.2M |
| Free Cash Flow | $-563,415 | $-2.1M | $-3.1M | $-1.7M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.