Loading…
| USD | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $21.0M | $34.3M | $40.9M | $6.6M |
| Gross Profit | $8.6M | $6.2M | $5.7M | $408,898 |
| Operating Income | $6.4M | $2.6M | $-78,136 | $-21.2M |
| Net Income | $4.2M | $1.8M | $1.5M | $-42.2M |
| Diluted EPS | $0.18 | $0.07 | $0.05 | — |
| Operating Cash Flow | $-860,839 | $-2.5M | $1.5M | $-1.3M |
| Free Cash Flow | $-1.1M | $-3.4M | $1.5M | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.