Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $0 | $6.7M | $2.8M | $2.6M | $54,232 |
| Gross Profit | $0 | $2.6M | $560,360 | $959,403 | $10,846 |
| Operating Income | $-13.4M | $-15.1M | $-25.7M | $-29.5M | $-13.2M |
| Net Income | $-12.9M | $-14.9M | $-25.0M | $-30.0M | $-8.0M |
| Diluted EPS | $-0.69 | $-0.42 | $-0.70 | $-30.96 | $-10.63 |
| Operating Cash Flow | $-11.0M | $-10.4M | $-22.5M | $-14.2M | $-13.4M |
| Free Cash Flow | $-11.0M | $-20.7M | $-28.7M | $-14.5M | $-13.4M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.