HUBS HubSpot, Inc.
HubSpot, Inc. operates in the Services-Prepackaged Software industry.
On the WireNo stories on HUBS yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.3B | $1.7B | $2.2B | $2.6B | $3.1B |
| Gross Profit | $1.0B | $1.4B | $1.8B | $2.2B | $2.6B |
| Operating Income | $-54.8M | $-102.9M | $-200.9M | $-67.6M | $7.4M |
| Net Income | $-77.8M | $-112.7M | $-176.3M | $4.6M | $45.9M |
| Diluted EPS | $-1.66 | $-2.23 | $-3.30 | $0.09 | $0.86 |
| Operating Cash Flow | $238.7M | $273.2M | $351.0M | $598.6M | $760.7M |
| Free Cash Flow | $210.0M | $235.7M | $317.3M | $560.7M | $707.6M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.