Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $23.2B | $25.5B | $28.4B |
| Gross Profit | $5.9B | $7.0B | $7.5B |
| Operating Income | $1.3B | $2.1B | $2.2B |
| Net Income | $234.0M | $1.2B | $1,157B |
| Diluted EPS | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-0.01 |
| Operating Cash Flow | $1.7B | $1.8B | $1.7B |
| Free Cash Flow | $1.4B | $1.4B | $1.3B |
The Wire scans sources on a rolling cadence — new stories land through the day.