RGS Regis Corporation
Regis Corporation operates in the Services-Personal Services industry.
On the WireNo stories on RGS yet. Follow the company and the next one lands in Following.
The numbers · FY2026, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2026-06-30Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|
| Revenue | $276.0M | $233.3M | $203.0M | $210.1M | $224.5M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-28.9M | $8.8M | $20.9M | $19.9M | $24.4M |
| Net Income | $-85.9M | $-7.4M | $91.1M | $123.5M | $6.9M |
| Diluted EPS | $-39.40 | $-3.18 | $38.34 | $46.10 | $2.41 |
| Operating Cash Flow | $-38.6M | $-7.9M | $-2.0M | $13.7M | $13.1M |
| Free Cash Flow | $-44.0M | $-8.4M | $-2.4M | $12.4M | $11.1M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.