SCI Service Corporation International
Service Corporation International operates in the Services-Personal Services industry.
On the WireNo stories on SCI yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $4.1B | $4.1B | $4.1B | $4.2B | $4.3B |
| Gross Profit | $1.3B | $1.2B | $1.1B | $1.1B | $1.1B |
| Operating Income | $1.2B | $927.3M | $944.3M | $927.7M | $978.1M |
| Net Income | $802.9M | $565.3M | $537.3M | $518.6M | $542.6M |
| Diluted EPS | $4.72 | $3.53 | $3.53 | $3.53 | $3.80 |
| Operating Cash Flow | $920.6M | $825.7M | $869.0M | $944.9M | $942.8M |
| Free Cash Flow | — | — | — | — | — |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.