XWEL XWELL, Inc.
XWELL, Inc. operates in the Services-Personal Services industry.
On the WireNo stories on XWEL yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $73.7M | $55.9M | $30.1M | $33.9M | $29.2M |
| Gross Profit | $32.3M | $12.0M | $3.7M | $8.9M | $7.5M |
| Operating Income | $4.1M | $-31.2M | $-28.2M | $-16.7M | $-15.7M |
| Net Income | $3.3M | $-32.8M | $-27.7M | $-16.9M | $-17.0M |
| Diluted EPS | $0.03 | $-7.01 | $-6.64 | $-3.66 | $-5.08 |
| Operating Cash Flow | $14.6M | $-24.2M | $-16.1M | $-11.0M | $-8.7M |
| Free Cash Flow | $10.3M | $-30.7M | $-18.0M | $-12.8M | $-11.7M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.