Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $151,000 | $1.1M | $46.0M |
| Gross Profit | — | — | — |
| Operating Income | $2.1M | $-80.8M | $-68.3M |
| Net Income | $4.2M | $-71.8M | $-48.9M |
| Diluted EPS | $0.29 | $-7.26 | $-1.10 |
| Operating Cash Flow | $-38.7M | $-67.5M | $110.2M |
| Free Cash Flow | $-41.6M | $-69.6M | $109.7M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.