Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $153,000 | $28,000 | $155,000 |
| Gross Profit | — | — | — |
| Operating Income | $-4.7M | $-12.6M | $-11.6M |
| Net Income | $-5.1M | $-16.5M | $-11.9M |
| Diluted EPS | $659.55 | $3955.11 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $89.61 |
| Operating Cash Flow | $-4.5M | $-8.4M | $-10.8M |
| Free Cash Flow | $-4.5M | $-8.4M | $-10.8M |
The Wire scans sources on a rolling cadence — new stories land through the day.