Loading…
| USD | FY2024 | FY2025 |
|---|---|---|
| Revenue | $1.6M | $38.6M |
| Gross Profit | $975,000 | $6.2M |
| Operating Income | $-47.6M | $-103.8M |
| Net Income | $-61.2M | $-206.9M |
| Diluted EPS | $-3.50 | $-1.98 |
| Operating Cash Flow | $-53.5M | $-73.8M |
| Free Cash Flow | $-54.4M | $-74.5M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.