DASH
Doordash, Inc.Doordash, Inc. operates in the Services-Business Services, Nec industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $4.9B | $6.6B | $8.6B | $10.7B | $13.7B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-452.0M | $-1.1B | $-579.0M | $-38.0M | $723.0M |
| Net Income | $-468.0M | $-1.4B | $-558.0M | $123.0M | $935.0M |
| Diluted EPS | $-1.39 | $-3.68 | $-1.42 | $0.29 | $2.13 |
| Operating Cash Flow | $692.0M | $367.0M | $1.7B | $2.1B | $2.4B |
| Free Cash Flow | $563.0M | $191.0M | $1.6B | $2.0B | $2.2B |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.