Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $2.6B | $3.8B | $4.4B |
| Gross Profit | $759.0M | $946.0M | $1.2B |
| Operating Income | $250.0M | $218.0M | $297.0M |
| Net Income | $17.0M | $3.0M | $40.0M |
| Diluted EPS | $-0.20 | $-0.48 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $0.01 |
| Operating Cash Flow | $279.0M | $282.0M | $264.0M |
| Free Cash Flow | — | — | — |
The Wire scans sources on a rolling cadence — new stories land through the day.