URI
United Rentals, Inc.United Rentals, Inc. operates in the Services-Equipment Rental & Leasing, Nec industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $9.7B | $11.6B | $14.3B | $15.3B | $16.1B |
| Gross Profit | $3.9B | $5.0B | $5.8B | $6.2B | $6.1B |
| Operating Income | $2.3B | $3.2B | $3.8B | $4.1B | $4.0B |
| Net Income | $1.4B | $2.1B | $2.4B | $2.6B | $2.5B |
| Diluted EPS | $19.04 | $29.65 | $35.28 | $38.69 | $38.61 |
| Operating Cash Flow | $3.7B | $4.4B | $4.7B | $4.5B | $5.2B |
| Free Cash Flow | — | — | — | — | — |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.