UPBD
Upbound Group, Inc.Upbound Group, Inc. operates in the Services-Equipment Rental & Leasing, Nec industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $4.6B | $4.2B | $4.0B | $4.3B | $4.7B |
| Gross Profit | $2.2B | $2.1B | $2.0B | $2.1B | $2.3B |
| Operating Income | $280.5M | $148.5M | $162.9M | $291.6M | $223.3M |
| Net Income | $135.0M | $12.0M | $-5.0M | $124.0M | $73.0M |
| Diluted EPS | $2.02 | $0.21 | $-0.09 | $2.21 | $1.25 |
| Operating Cash Flow | $392.3M | $468.5M | $200.3M | $104.7M | $305.6M |
| Free Cash Flow | $329.8M | $407.1M | $146.9M | $48.4M | $238.7M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.