MGRC
McGRATH RENTCORPMcGRATH RENTCORP operates in the Services-Equipment Rental & Leasing, Nec industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $534.6M | $635.7M | $831.8M | $910.9M | $944.2M |
| Gross Profit | $247.3M | $290.2M | $393.6M | $435.4M | $455.0M |
| Operating Income | $124.3M | $147.3M | $189.7M | $244.3M | $243.6M |
| Net Income | $89.7M | $115.1M | $174.6M | $231.7M | $156.3M |
| Diluted EPS | $3.66 | $4.70 | $7.12 | $9.43 | $6.35 |
| Operating Cash Flow | $195.7M | $194.4M | $95.3M | $374.4M | $255.7M |
| Free Cash Flow | $193.1M | $176.8M | $51.4M | $334.1M | $211.3M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.