Loading…
| USD | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| Revenue | $114.5M | $115.3M | $297.8M |
| Gross Profit | $-26.1M | $-39.3M | $-62.5M |
| Operating Income | — | — | — |
| Net Income | $26.5M | $-3.0M | $-148.4M |
| Diluted EPS | $0.29 | $-0.02 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-0.66 |
| Operating Cash Flow | $9.6M | $16.6M | $62.3M |
| Free Cash Flow | — | — | — |
The Wire scans sources on a rolling cadence — new stories land through the day.