HXL Hexcel Corporation
Hexcel Corporation operates in the Plastic Materials, Synth Resins & Nonvulcan Elastomers industry.
On the WireNo stories on HXL yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.3B | $1.6B | $1.8B | $1.9B | $1.9B |
| Gross Profit | $250.1M | $357.1M | $433.2M | $469.8M | $434.8M |
| Operating Income | $51.8M | $175.2M | $215.3M | $186.1M | $171.6M |
| Net Income | $16.1M | $126.3M | $105.7M | $132.1M | $109.4M |
| Diluted EPS | — | — | — | — | — |
| Operating Cash Flow | $151.7M | $173.1M | $257.1M | $289.9M | $230.5M |
| Free Cash Flow | $123.8M | $96.8M | $148.9M | $202.9M | $157.2M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.