DOW DOW Inc.
DOW Inc. operates in the Plastic Materials, Synth Resins & Nonvulcan Elastomers industry.
On the WireNo stories on DOW yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $55.0B | $56.9B | $44.6B | $43.0B | $40.0B |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $6.4B | $4.6B | $660.0M | $1.2B | $-2.4B |
| Diluted EPS | $8.38 | $6.28 | $0.82 | $1.57 | $-3.70 |
| Operating Cash Flow | $7.0B | $7.5B | $5.2B | $2.9B | $1.0B |
| Free Cash Flow | — | — | — | — | — |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.