ROG Rogers Corp
Rogers Corp operates in the Plastic Materials, Synth Resins & Nonvulcan Elastomers industry.
On the WireNo stories on ROG yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $932.9M | $971.2M | $908.4M | $830.1M | $810.8M |
| Gross Profit | $349.1M | $321.0M | $307.1M | $277.1M | $256.8M |
| Operating Income | $117.2M | $144.4M | $85.3M | $24.9M | $-45.0M |
| Net Income | $108.1M | $116.6M | $56.6M | $26.1M | $-61.8M |
| Diluted EPS | $5.73 | $6.15 | $3.03 | $1.40 | $-3.40 |
| Operating Cash Flow | $124.4M | $129.5M | $131.4M | $127.1M | $101.2M |
| Free Cash Flow | $53.3M | $12.7M | $74.4M | $71.0M | $71.1M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.