ASIX AdvanSix Inc.
AdvanSix Inc. operates in the Plastic Materials, Synth Resins & Nonvulcan Elastomers industry.
On the WireNo stories on ASIX yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.7B | $1.9B | $1.5B | $1.5B | $1.5B |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $139.8M | $171.9M | $54.6M | $44.1M | $49.3M |
| Diluted EPS | $4.81 | $5.92 | $1.95 | $1.62 | $1.80 |
| Operating Cash Flow | $218.8M | $273.6M | $117.5M | $135.4M | $122.9M |
| Free Cash Flow | $162.0M | $184.2M | $10.2M | $1.7M | $6.4M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.