IREN
IREN LimitedIREN Limited operates in the Finance Services industry.
On the WireNo stories on IREN yet. Follow the company and the next one lands in Following.
The numbers · FY2026, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2026-06-30Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 4 FY · tap a row to explain it| USD | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|
| Revenue | $75.5M | $187.2M | $501.0M | $707.0M |
| Gross Profit | — | — | — | — |
| Operating Income | $-157.2M | $-27.2M | $17.3M | $-1.0B |
| Net Income | $-171.8M | $-28.9M | $86.9M | $-702.6M |
| Diluted EPS | $-3.14 | $-0.29 | $0.39 | $-2.22 |
| Operating Cash Flow | $5.7M | $52.2M | $245.9M | $2.1B |
| Free Cash Flow | $-110.3M | $-89.6M | $-327.6M | $-897.6M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.