Loading…
| USD | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| Revenue | $406.9M | $538.3M | $709.0M |
| Gross Profit | $243.3M | $347.9M | $482.7M |
| Operating Income | $-312.8M | $-255.7M | $-652.6M |
| Net Income | $-344.9M | $-354.5M | $-679.4M |
| Diluted EPS | $-3.77 | $-3.64 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-3.18 |
| Operating Cash Flow | $-167.2M | $-110.7M | $38.1M |
| Free Cash Flow | $-197.8M | $-144.4M | $15.2M |
The Wire scans sources on a rolling cadence — new stories land through the day.