Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $4.0B | $4.3B | $4.8B |
| Gross Profit | — | — | — |
| Operating Income | — | — | — |
| Net Income | $533.0M | $724.0M | $729.0M |
| Diluted EPS | $2.42 | $3.31 | $3.30 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| Operating Cash Flow | $882.0M | $1.1B | $1.3B |
| Free Cash Flow | — | — | — |
The Wire scans sources on a rolling cadence — new stories land through the day.