SAIL SailPoint, Inc.
SailPoint, Inc. operates in the Services-Prepackaged Software industry.
On the WireNo stories on SAIL yet. Follow the company and the next one lands in Following.
The numbers · FY2026, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2026-01-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 3 FY · tap a row to explain it| USD | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| Revenue | $699.6M | $861.6M | $1.1B |
| Gross Profit | $422.9M | $555.9M | $690.8M |
| Operating Income | $-332.7M | $-188.7M | $-307.5M |
| Net Income | $-395.4M | $-315.8M | $-270.1M |
| Diluted EPS | $-12.13 | $-12.91 | $-0.54 |
| Operating Cash Flow | $-250.4M | $-106.4M | $70.6M |
| Free Cash Flow | $-252.9M | $-111.8M | $64.6M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.