Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $94.4M | $141.8M | $187.1M | $209.4M | $212.7M |
| Gross Profit | $77.5M | $116.3M | $151.9M | $168.3M | $169.8M |
| Operating Income | $-16.5M | $-34.8M | $-51.4M | $-55.7M | $-54.2M |
| Net Income | $-20.6M | $-43.0M | $-50.0M | $-55.7M | $-59.0M |
| Diluted EPS | $-0.43 | $-0.77 | $-0.81 | $-0.90 | $-0.93 |
| Operating Cash Flow | $-17.2M | $-30.6M | $-34.6M | $-37.2M | $-16.0M |
| Free Cash Flow | $-19.9M | $-45.5M | $-46.0M | $-48.8M | $-29.5M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.