FLYW
FLYWIRE CORPORATIONThe numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $201.1M | $289.4M | $403.1M | $492.1M | $623.0M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-13.3M | $-30.2M | $-21.5M | $-7.3M | $11.3M |
| Net Income | $-28.1M | $-39.3M | $-8.6M | $2.9M | $13.5M |
| Diluted EPS | $-0.39 | $-0.36 | $-0.07 | $0.02 | $0.11 |
| Operating Cash Flow | $17.1M | $5.4M | $76.3M | $98.7M | $100.2M |
| Free Cash Flow | $16.1M | $4.1M | $75.3M | $97.7M | $98.8M |
Same industry
In the screener →FLYW story timeline
Company updates and connected market context, with the dated price move attached.
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.