Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $3.1B | $3.2B | $3.1B |
| Gross Profit | — | — | — |
| Operating Income | — | — | — |
| Net Income | $543.7M | $482.5M | $792.0M |
| Diluted EPS | $3.46 | $3.03 | $5.33 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| Operating Cash Flow | $1.3B | $821.0M | $676.1M |
| Free Cash Flow | $1.3B | $764.9M | $642.9M |
The Wire scans sources on a rolling cadence — new stories land through the day.