FDS Factset Research Systems Inc.
Factset Research Systems Inc. operates in the Services-Computer Programming, Data Processing, Etc. industry.
On the WireNo stories on FDS yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-08-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.6B | $1.8B | $2.1B | $2.2B | $2.3B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $474.0M | $475.5M | $629.2M | $701.3M | $748.3M |
| Net Income | $399.6M | $396.9M | $468.2M | $537.1M | $597.0M |
| Diluted EPS | $10.36 | $10.25 | $12.04 | $13.91 | $15.55 |
| Operating Cash Flow | $555.2M | $538.3M | $645.6M | $700.3M | $726.3M |
| Free Cash Flow | $493.9M | $487.1M | $584.8M | — | — |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.