FLUT Flutter Entertainment plc
Flutter Entertainment plc operates in the Services-Computer Programming, Data Processing, Etc. industry.
On the Wire · latest 1
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 4 FY · tap a row to explain it| USD | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $9.5B | $11.8B | $14.0B | $16.4B |
| Gross Profit | $4.7B | $5.6B | $6.7B | $7.4B |
| Operating Income | $-88.0M | $-549.0M | $869.0M | $36.0M |
| Net Income | $-370.0M | $-1.2B | $162.0M | $-407.0M |
| Diluted EPS | $-2.44 | $-6.89 | $0.24 | $-1.75 |
| Operating Cash Flow | $1.2B | $937.0M | $1.6B | $1.2B |
| Free Cash Flow | $1.0B | $778.0M | $1.5B | $1.1B |
Same industry
In the screener →FLUT story timeline
Company updates and connected market context, with the dated price move attached.
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.