Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $55.7M | $69.4M | $78.2M |
| Gross Profit | $20.3M | $27.1M | $30.7M |
| Operating Income | $-10.5M | $-1.8M | $-2.5M |
| Net Income | $-9.9M | $-4.5M | $-3.9M |
| Diluted EPS | $-1.08 | $-0.48 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-0.24 |
| Operating Cash Flow | $-2.5M | $-3.1M | $996,054 |
| Free Cash Flow | $-2.7M | $-3.3M | $675,420 |
The Wire scans sources on a rolling cadence — new stories land through the day.