Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $6.8M | $8.3M | $6.8M |
| Gross Profit | $769,920 | $2.3M | $856,952 |
| Operating Income | $-991,815 | $1.3M | $-2.3M |
| Net Income | $-1.1M | $1.3M | $-2.4M |
| Diluted EPS | — | — | — |
| Operating Cash Flow | $-676,224 | $1.3M | $-1.3M |
| Free Cash Flow | $-685,770 | $493,271 | $-2.2M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.