YUMC Yum China Holdings, Inc.
Yum China Holdings, Inc. operates in the Retail-Eating Places industry.
On the WireNo stories on YUMC yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $9.9B | $9.6B | $11.0B | $11.3B | $11.8B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $1.4B | $629.0M | $1.1B | $1.2B | $1.3B |
| Net Income | $990.0M | $442.0M | $827.0M | $911.0M | $929.0M |
| Diluted EPS | $2.28 | $1.04 | $1.97 | $2.33 | $2.51 |
| Operating Cash Flow | $1.1B | $1.4B | $1.5B | $1.4B | $1.5B |
| Free Cash Flow | $442.0M | $734.0M | $763.0M | $714.0M | $840.0M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.