Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $0 | $0 | $300,000 |
| Gross Profit | — | — | — |
| Operating Income | $-446.9M | $-509.7M | $-729.3M |
| Net Income | $-457.9M | $-536.8M | $-618.2M |
| Diluted EPS | $-1.69 | $-1.42 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-0.99 |
| Operating Cash Flow | $-271.6M | $-368.6M | $-432.9M |
| Free Cash Flow | $-315.9M | $-450.6M | $-511.7M |
The Wire scans sources on a rolling cadence — new stories land through the day.