Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $15.4M | $15.1M | $35.6M |
| Gross Profit | $13.3M | $10.6M | $25.7M |
| Operating Income | $-186.6M | $-272.2M | $-372.7M |
| Net Income | $-175.6M | $-275.6M | $-745.9M |
| Diluted EPS | $-4.50 | $-6.77 | $-12.85 |
| Operating Cash Flow | $-158.0M | $-222.7M | $-267.8M |
| Free Cash Flow | $-311.3M | $-296.2M | $-313.2M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.