DJT
Trump Media & Technology Group Corp.The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 4 FY · tap a row to explain it| USD | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $1.5M | $4.1M | $3.6M | $3.7M |
| Gross Profit | $1.4M | $4.0M | — | — |
| Operating Income | $-23.2M | $-16.0M | $-186.0M | $-573.0M |
| Net Income | $50.5M | $-58.2M | $-400.9M | $-712.3M |
| Diluted EPS | $0.58 | $-0.67 | $-2.36 | $-2.80 |
| Operating Cash Flow | $-24.2M | $-9.7M | $-61.0M | $14.8M |
| Free Cash Flow | $-24.3M | $-9.7M | $-66.0M | $14.2M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.